
Bill Evans
Learn all you
need to know about Buying a Piano.Buy This BOOK before
you buy a Piano! Get The Piano Book by Larry Fine. Reg.$19.95. Pianobroker
price:$17.50+$5.00 shipping.
Page 1
| Piano Name |
Size |
Age |
Finish |
Price |
Remarks |
Piano Photo |
|
| Baldwin SD-10 |
7' | 1991 | Satin Ebony | $25000 | With Beautiful mahogany trim Used by Georg Solti. ar | Photo | |
| Mason Hamlin BB | 7' | $40,000 | Art case. Completely rebuilt with Renner action.dk | Photo | |||
| Baldwin | 5'5" | 1926 | Satin Mahogany | $12,000 | Excellent.Rebuilt in 2002.Inspected and Tuned. | ||
| Baldwin | 7' | 1941 | Satin Ebony | $11,000 | Refurbished in late '80's. Maintained regularly. | Photo | |
| Kimball |
5'8" |
15 yrs |
Walnut Satin |
$6999 | Excellent. Like new. | Photo | |
| Sojin PG-1 | 4'10" | 19 yrs | Poly black | $7000 | Like New. with piano Disc player.(floppy disc) Tuned by the Pianobroker. | Photo | |
| Baldwin ST | 5'7" | 1920 | Satin Black | $12,000 | Excellent. Rebuilt in the 90's. Inspected and tuned. | ||
| Knabe | 6'3" | 1908 | Mahogany | $44,000 | Mint! Restored 2002 .Includes brand new Disc system w/symphony Module.Includes duet artist bench. | Photo | |
| 5'8" |
1916 |
Satin Mahogany |
$21,000 |
Completely Rebuilt.Renner action,nickel hardware,Ivory keytops.dk |
|||
|
|
|
|
|
|
|
||
| Kimball |
4'8" |
1920 |
Light Walnut |
$2500 |
Good. Refinished,Rekeyed,Rebuilt.1967 |
||
|
|
|
|
|
Beautiful! Check these out.Click here New Listings! |
|
||
| Chickering |
5'3" |
1920's |
Ebony |
$12,000 |
Rebuilt and refinished 1995. Warm tone. |
||
| Cable-Nelson | 5'3" | 1924 | Light Almond | $2500 | Good | ||
| Sojin | 5'1" | 12 yrs | Black | $5900 | Mint | Photo | |
| Poole | 5' | 78yrs | Walnut | $6500 | Refurbished 2005.Piano disc PDS-128plus. | ||
| Gulbransen | 4'6" | 1928 | Satin Walnut | $1600 | Good.Ivory Keys. | Photo | |
| Kawai | 5' | 13 yrs | Polished Ebony | $8000 | Very Good | ||
| Kimball |
5'7" | 26 yrs | Walnut | $6000 | Excellent | ||

|
|
|
|
|
|
|
|
|
|
| Dampp-Chaser |
|
|
|
|
| Piano Tuning |
|
|
|
|
|
|
|
|
